Team | Roster | Representing | League | W | L | T | Team Colors | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 505 Panthers (NM) Manager: John Kuhn | HOST (Farmington NM) | 13 | 2 | 1 | |||||
![]() | Albuquerque Baseball Academy (NM) Manager: Tim Campos | Automatic Bid (Southwest) | Albuquerque Baseball Academy | 18 | 3 | 0 | ||||
![]() | Colton Nighthawks (CA) Manager: Ruben Montano | WEST QUALIFIER (Pueblo CO) | Colton Nighthawks | 32 | 6 | 0 | ||||
![]() | D-BAT United (TX) Manager: Ryan Bonesio | Automatic Bid (South) | D-BAT United | 28 | 6 | 0 | ||||
![]() | Dallas Tigers (TX) Manager: Shae Creel | TEXAS QUALIFIER (Melissa TX) | 21 | 11 | 1 | |||||
![]() | Dulin's Dodgers (TN) Manager: Tim Dulin | MATTINGLY QUALIFIER (Melissa TX) | 17 | 5 | 0 | |||||
![]() | Elite Squad Gulf South (LA) Manager: Jacob Trapani | SOUTH QUALIFIER (New Orleans LA) | 16 | 9 | 0 | |||||
![]() | Florida Legends (FL) Manager: Carlos Marti | MIDWEST QUALIFIER (Nashville TN) | Florida Legends | 13 | 2 | 0 | ||||
![]() | Midland Redskins (OH) Manager: Jeremiah Larbes | Automatic Bid (East) | Midland Baseball | 33 | 6 | 0 | ||||
![]() | Southern California Renegades (CA) Manager: Si Pettrow | Automatic Bid (West) | USA Premier Baseball | 48 | 5 | 0 | ||||
![]() | Texas Stix (TX) Manager: Evan Mistich | SOUTH PLAINS QUALIFIER (Enid OK) | Stix Baseball Club | 20 | 2 | 0 | ||||
![]() | UBC National (TX) Manager: John Tompkins | OZARKS QUALIFIER (Joplin MO) | 28 | 5 | 0 |
Copyright © 2023 · AABC Connie Mack World Series. All Rights Reserved. Powered By USA Premier Sports.