Team | Roster | Representing | League | W | L | T | Team Colors | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 505 Panthers (NM) Manager: John Kuhn | HOST (Farmington NM) | 14 | 5 | 0 | |||||
![]() | Albuquerque Baseball Academy (NM) Manager: Tim Campos | MOUNTAIN WEST QUALIFIER (Colorado) | Albuquerque Baseball Academy | 20 | 3 | 0 | ||||
![]() | Colton Nighthawks (CA) Manager: Ruben Montano | WEST QUALIFIER (Irvine, CA) | Colton Nighthawks | 33 | 8 | 0 | ||||
![]() | D-BAT United (TX) Manager: Ryan Bonesio | Automatic Bid (South) | D-BAT United | 26 | 6 | 1 | ||||
![]() | Dallas Tigers (TX) Manager: Brett Bergman | TEXAS QUALIFIER (Melissa TX) | 26 | 4 | 0 | |||||
![]() | Dulin’s Dodgers (TN) Manager: Tim Dulin | MATTINGLY QUALIFIER (Melissa TX) | 23 | 3 | 0 | |||||
![]() | Midland Redskins (OH) Manager: Jeremiah Larbes | Automatic Bid (East) | Midland Baseball | 29 | 4 | 2 | ||||
![]() | Mississauga Tigers (ON) Manager: Greg Byron | CANADA QUALIFIER | Mississauga Tigers | 43 | 8 | 0 | ||||
![]() | NOLA Cardinals (LA) Manager: Danny Riehm | SOUTH QUALIFIER (New Orleans LA) | NOLA Cardinals | 19 | 5 | 2 | ||||
![]() | Oklahoma Express (OK) Manager: Chase Wetwiska | SOUTH PLAINS QUALIFIER (Enid OK) | Oklahoma Express | 24 | 4 | 0 | ||||
![]() | Southern California Renegades (CA) Manager: Si Pettrow | Automatic Bid (West) | USA Premier Baseball | 42 | 8 | 0 | ||||
![]() | Tulsa Sandlot (OK) Manager: Gunner Glad | OZARKS QUALIFIER (Joplin MO) | Sandlot Tulsa | 20 | 2 | 0 |
Decades ago, a delegation of Farmington businessmen traveled to the AABC Annual Meeting in Chicago in what many thought was a futile effort to bid on the 1965 Connie Mack World Series; and here we are making baseball and New Mexico history.