2023 Individual Team Roster
505 Panthers (18u) Roster (24577)
Head Coach: John Kuhn
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Keagan Scott | IF | 5′ 11″ | 175 | Right | Right | 18 | 2022 | Uncommitted | |
2 | Kelton Mitchell | OF | 5′ 11″ | 160 | Right | Left | 18 | 2023 | Piedra Vista High School | |
3 | Kade Aragon | IF,C | 5′ 8″ | 135 | Right | Right | 14 | 2026 | Piedra Vista | Uncommitted |
4 | Juan (Alex) Medrano | 3B | 5′ 11″ | 160 | Right | Right | 18 | 2023 | Piedra Vista High School | |
5 | Jacob Kuhn | SS,RHP | 6′ 1″ | 170 | Right | Right | 18 | 2022 | Midland College | |
6 | Kendrick Aragon | 2B,C | 6′ 0″ | 160 | Right | Right | 17 | 2024 | Piedra Vista High School | Uncommitted |
7 | Jaden Davis | RHP | 6′ 0″ | 170 | Right | Right | 17 | 2024 | V. Sue Cleveland High School | Uncommitted |
8 | Aidan Joyce | 1B,RHP,RF | 6′ 3″ | 190 | Right | Right | 17 | 2023 | Cibola High School | Highlands University |
9 | Tanner Coddington | RHP | 6′ 4″ | 197 | Right | Right | 18 | 2023 | Durango High School | Whitman College |
10 | John (JW) Bayless | LHP,OF | 5′ 10″ | 135 | Left | Left | 15 | 2026 | Piedra Vista High School | |
11 | Clinton (Dax) Vigil | RHP,OF | 6′ 1″ | 160 | Right | Left | 18 | 2023 | Piedra Vista High School | New Mexico Military Institute |
12 | Arnold James | RHP | 6′ 1″ | 180 | Right | Right | 18 | 2023 | Piedra Vista High School | |
13 | Keenan Bejar | 2B,C | 5′ 9″ | 150 | Right | Right | 17 | 2023 | Piedra Vista High School | Uncommitted |
14 | Noah Kenney | SS,RHP | 6′ 2″ | 205 | Right | Right | 18 | 2023 | College of San Mateo | |
15 | Taylon Laxson | LHP | 6′ 0″ | 175 | Left | Left | 18 | 2022 | Seminole State College | |
16 | Maddux Edmonson | IF,RHP | 6′ 2″ | 160 | Right | Right | 18 | 2023 | Organ Mountain High School | Eastern New Mexico University |
17 | Noah Kendrick | 1B,3B,RHP | 6′ 4″ | 200 | Right | Right | 18 | 2023 | Nederland High School | Sam Houston State University |
18 | Elijah Long | IF,RHP | 6′ 1″ | 185 | Right | Right | 18 | 2022 | Lamar Community College | |
20 | Kaden Peace | 1B | 6′ 2″ | 175 | Right | Right | 17 | 2023 | Piedra Vista High School | Uncommitted |
21 | Josh Wulfert | OF | 6′ 2″ | 175 | Right | Right | 18 | 2023 | Piedra Vista High School | Midland College |
22 | Riley Cornman | 1B,LHP,OF | 6′ 1″ | 175 | Left | Left | 16 | 2025 | Centennial High School (NV) | |
23 | Gage Driskell | IF,RHP | 6′ 0″ | 175 | Right | Right | 18 | 2023 | Nederland High School | Panola Junior College |
25 | Ethan Atchley | RHP | 6′ 1″ | 180 | Right | Right | 17 | 2024 | Rockwall – Heath TX | Rice |
27 | Ryan Ray | IF,RHP,DH | 6′ 1″ | 185 | Right | Right | 18 | 2022 | Otero College | Otero College |
Coaching Staff: |
Albuquerque Baseball Academy (18u) Roster (24568)
Head Coach: Tim Campos
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
2 | Adriel Figueroa-Brito | IF,RHP | 5′ 9″ | 170 | Right | Right | 16 | 2025 | Sandia HS | Uncommitted |
4 | Danny Santiago | C | 5′ 7″ | 165 | Right | Right | 17 | 2023 | Sandia High School | Lamar CC |
7 | Josh Bass | IF,RHP,OF | 6′ 0″ | 140 | Right | Right | 18 | 2023 | Bushland HS | Lamar CC |
9 | Regan Hall | 1B,LHP | 6′ 0″ | 180 | Left | Left | 18 | 2023 | Volcano Vista HS | Illinois |
10 | Diego Rodriguez | RHP | 5′ 11″ | 175 | Right | Right | 18 | 2023 | Los Alamos HS | Eastern Oklahoma State CC |
12 | Lucas Lemons | 2B,SS | 6′ 0″ | 140 | Right | Right | 17 | 2023 | Sandia Prep HS | Marian University |
14 | Jackson Kay | RHP,OF | 6′ 2″ | 210 | Right | Right | 18 | 2023 | La Cueva High School | Colorado School of Mines |
15 | Adan Young | IF,RHP | 5′ 8″ | 150 | Right | Left | 17 | 2023 | Volcano Vista HS | Lamar CC |
16 | Ryan Castillo | RHP | 6′ 2″ | 165 | Right | Right | 18 | 2023 | Los Lunas HS | University of New Mexico |
18 | Vason Smith | IF,OF | 6′ 0″ | 180 | Right | Right | 17 | 2023 | Rio Rancho HS | University of New Mexico |
19 | Jason Sims | OF | 5′ 8″ | 170 | Right | Right | 18 | 2023 | Eldorado HS | Marian University |
20 | Jackson Meng | C | 5′ 11″ | 180 | Right | Right | 18 | 2023 | La Cueva High School | New Mexico Junior College |
22 | Gavin Hoffman | RHP,OF | 6′ 4″ | 235 | Right | Right | 18 | 2023 | Sue Cleveland HS | NMJC |
25 | Aidan Zacarias | RHP,OF | 6′ 1″ | 175 | Right | Left | 18 | 2023 | Volcano Vista HS | New Mexico Military Institute |
26 | Steven Milam | 2B,3B,SS | 5′ 8″ | 175 | Right | Switch | 18 | 2023 | Centennial High School | Louisiana State University |
30 | Austin Barela | 1B,RHP | 6′ 2″ | 190 | Right | Left | 18 | 2023 | Sue Cleveland HS | UT Permian Basin |
33 | Tristin Thomas | LHP,OF | 5′ 8″ | 140 | Left | Left | 17 | 2023 | Carlsbad HS | West Texas A&M |
36 | Brandon Kosel | RHP | 6′ 2″ | 175 | Right | Right | 17 | 2023 | La Cueva HS | Scottsdale CC |
39 | Seth Lee | RHP,OF | 6′ 1″ | 180 | Right | Right | 17 | 2023 | Rio Rancho HS | Pima CC |
43 | Gene Trujillo | 1B | 6′ 6″ | 225 | Right | Left | 17 | 2023 | Saint Pius | University of New Mexico |
47 | Zach Kmatz | RHP | 6′ 3″ | 175 | Right | Right | 16 | 2024 | Sandia HS | Oregon State University |
48 | Hunter Martin | OF | 5′ 10″ | 180 | Right | Right | 18 | 2023 | Farmington HS | New Mexico Military Institute |
49 | Steve “Solo” Solorzano | IF,RHP,C | 6′ 0″ | 195 | Right | Right | 18 | 2023 | Las Cruces High School | New Mexico State University |
50 | Kai Fitak | 3B,RHP | 6′ 2″ | 185 | Right | Left | 18 | 2023 | Rio Rancho HS | Pima CC |
Coaching Staff: |
Colton Nighthawks (18u) Roster (9044)
Head Coach: Ruben Montano
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Donegan | RHP | 6′ 0″ | 185 | Right | Right | 17 | 2023 | Los Alamitos | LBSU |
2 | Garrett Patterson | RHP,C | 5′ 10″ | 165 | Right | Right | 18 | 2023 | Bonita | UCSD |
4 | Andrew Parker | 2B,RHP | 5′ 10″ | 205 | Right | Right | 17 | 2023 | Foothill | CSUN |
4 | Ayden Garcia | C | 5′ 11″ | 195 | Right | Left | 17 | 2022 | San Dimas | Golden West |
6 | Josh Torres | 2B,RHP | 6′ 0″ | 175 | Right | Right | 18 | 2023 | Aquinas | UCR |
7 | Mason Edwards | LHP | 6′ 3″ | 190 | Left | Left | 17 | 2023 | Pacific Palisades | USC |
9 | Josh Martinez | LHP | 6′ 1″ | 180 | Left | Left | 17 | 2023 | Heritage | CSUN |
10 | Ryder Young | 2B,OF | 5′ 9″ | 170 | Right | Right | 17 | 2023 | San Dimas | Chaffey JC |
11 | Jarren Sanderson | 1B,3B,OF | 6′ 6″ | 230 | Right | Right | 18 | 2023 | Serra | CSUN |
12 | Roman Meyers | C | 6′ 3″ | 190 | Right | Right | 17 | 2023 | Vista Murrietta | LBSU |
13 | Jonny Rodriguez | 1B | 6′ 1″ | 210 | Left | Left | 18 | 2023 | Servite | LBSU |
13 | Ryan Kroepel | IF,RHP | 5′ 11″ | 180 | Right | Left | 18 | 2023 | Poway | Arizona St |
14 | Riley Hunsaker | LHP,OF | 5′ 11″ | 175 | Left | Left | 18 | 2023 | Citrus Valley | USC |
17 | Trent Abel | IF | 6′ 0″ | 175 | Right | Right | 18 | 2023 | Rancho Bernardo | CSUN |
19 | Braden Wauschek | RHP | 6′ 3″ | 220 | Right | Right | 17 | 2023 | Great Oak | CSUN |
21 | Logan Kelly | OF | 6′ 2″ | 190 | Right | Right | 18 | 2023 | Capistrano Christian | CSU Pueblo |
23 | Bryan Martinez | OF | 6′ 0″ | 190 | Right | Right | 18 | 2022 | Orange Lutheran | LBSU/Portal |
25 | Tyler Holley | IF | 6′ 3″ | 200 | Right | Right | 18 | 2023 | Bonita | CSUF |
27 | Diego Ortiz | IF | 6′ 2″ | 190 | Right | Left | 18 | 2023 | Charter Oak | Mt Sac |
28 | Eric Jeon | IF,RHP | 5′ 10″ | 175 | Right | Right | 17 | 2023 | La Mirada | Columbia |
29 | Marcos Rosales | IF | 5′ 9″ | 175 | Right | Right | 18 | 2023 | South Hills | CSUF |
34 | Noah Andrunas | RHP | 6′ 1″ | 190 | Right | Right | 17 | 2023 | Gahr | UCR |
39 | Brodie Purcell | RHP | 6′ 3″ | 205 | Right | Right | 18 | 2023 | J Serra | USC |
93 | Ryan Halamicek | RHP | 6′ 4″ | 200 | Right | Left | 17 | 2023 | Redlands East Valley | CSUN |
Coaching Staff: |
Dallas Tigers (18u) Roster (19091)
Head Coach: Brett Bergman
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
0 | Berkeley Roddy | RHP | 6′ 3″ | 205 | Right | Right | 16 | 2024 | Boswell High School | University of Oklahoma |
2 | Major Brignon | 3B,SS,IF | 6′ 1″ | 185 | Right | Right | 17 | 2024 | Celina High School | Louisiana Monroe |
3 | Sawyer Farr | SS,IF | 6′ 5″ | 175 | Right | Switch | 17 | 2024 | Boswell High School | Texas A&M |
4 | Kade Davis | LHP,OF | 6′ 1″ | 175 | Left | Left | 16 | 2024 | Cedar Park High School | Temple College |
5 | Colton Roquemore | 2B,3B,SS,IF,OF | 6′ 0″ | 172 | Right | Left | 18 | 2024 | Argyle High School | Dallas Baptist University |
6 | Louis Bussard | LHP,OF | 5′ 10″ | 165 | Left | Left | 17 | 2024 | Prestonwood Christian Academy | |
7 | Caleb Hoover | 1B,3B,RHP | 6′ 3″ | 205 | Right | Left | 17 | 2024 | Rockwall-Heath High School | Oklahoma State |
10 | Brayden Bergman | RHP,OF | 6′ 2″ | 195 | Right | Right | 17 | 2024 | Plano East Senior High School | Baylor University |
11 | Zachary Applegate | 1B,LHP,LF,RF | 6′ 2″ | 200 | Left | Left | 17 | 2024 | Burleson Centennial | University of Texas |
12 | Benjamin Heathcock | C | 6′ 3″ | 215 | Right | Right | 17 | 2024 | Little Elm High School | |
18 | Cooper Moore | 3B,RHP,LF,OF | 6′ 3″ | 185 | Right | Right | 17 | 2024 | Tyler Legacy High School | |
19 | Alex Caddell | RHP | 6′ 2″ | 220 | Right | Right | 16 | 2024 | Liberty Christian School | |
20 | Sawyer Strosnider | LHP,OF | 6′ 2″ | 185 | Left | Left | 17 | 2024 | Brock High School | TCU |
24 | Jack Hickerson | RHP | 6′ 5″ | 180 | Right | Right | 17 | 2024 | Denton Guyer High School | Baylor University |
25 | Cooper Strawn | 1B,RHP | 6′ 4″ | 220 | Right | Right | 18 | 2023 | Farmersville High School | Weatherford |
30 | Brady Gray | C | 6′ 0″ | 195 | Right | Switch | 17 | 2024 | Farmersville High School | Abilene Christian |
32 | Park Prater | LHP,OF | 6′ 4″ | 200 | Left | Left | 17 | 2024 | Argyle High School | Dallas Baptist |
33 | Caden Richardson | RHP | 6′ 5″ | 220 | Right | Right | 17 | 2024 | Little Elm High School | |
34 | Brady Coe | 2B,3B,SS,RHP | 5′ 10″ | 185 | Right | Right | 17 | 2024 | Allen High School | Abilene Christian |
44 | Cam Harris | IF,RHP | 6′ 2″ | 200 | Right | Left | 17 | 2024 | Brock High School | |
45 | Luke Isett | LHP | 5′ 11″ | 170 | Left | Right | 18 | 2023 | Jesuit Dallas College Prep | Navarro College |
Coaching Staff: |
D-BAT United (18u) Roster (19197)
Head Coach: Ryan Bonesio
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Julian Minor | 2B,SS | 6′ 1″ | 180 | Right | Right | 18 | 2023 | Paschal | Hill |
2 | Bryce McCain | RHP | 6′ 3″ | 185 | Right | Right | 18 | 2023 | Aledo | McClennan |
3 | AJ DePaolo | C | 5′ 11″ | 200 | Right | Right | 18 | 2024 | Prestonwood Christian | Vanderbilt |
4 | Bennett Fryman | LHP,OF | 5′ 11″ | 190 | Left | Left | 17 | 2023 | Lone Star | Arizona State |
5 | Lathan Van Ausdall | IF,OF | 5′ 9″ | 185 | Right | Right | 18 | 2023 | Allen | Navarro |
6 | Mac Rose | 1B,RHP,C | 6′ 1″ | 195 | Right | Left | 19 | 2023 | Rockwall | McClennan |
7 | JM Long | 2B,3B,SS | 6′ 2″ | 195 | Right | Left | 18 | 2023 | Pleasant Grove | Texas Tech |
8 | Isaac Gammel | RHP | 6′ 5″ | 170 | Right | Right | 18 | 2023 | Allen | Grayson |
9 | Jackson Peters | RHP | 6′ 2″ | 170 | Right | Right | 18 | 2023 | Wakeland | Odessa |
10 | Lane Allen | 3B | 6′ 3″ | 200 | Right | Right | 18 | 2023 | Guyer | University of Texas – Austin |
11 | Jack Garza | LHP | 6′ 4″ | 215 | Left | Left | 17 | 2024 | McKinney North | |
12 | Jaxon Willits | SS | 6′ 1″ | 185 | Right | Switch | 18 | 2023 | Fort Cobb-Broxton | Oklahoma |
13 | Brandon Huff | RHP | 6′ 1″ | 170 | Right | Right | 16 | 2023 | Reedy | Odessa |
14 | Tine Hampshire | RHP,OF | 6′ 3″ | 200 | Right | Right | 18 | 2023 | Lumberton | Angelina |
16 | Tate Evans | RHP | 6′ 0″ | 180 | Right | Right | 18 | 2022 | Yale | Yale |
17 | Matt Hudspeth | RHP | 6′ 3″ | 200 | Right | Right | 18 | 2023 | Arlington Martin | University of Texas – Arlington |
21 | Caden Orr | RHP | 6′ 2″ | 185 | Right | Right | 18 | 2023 | Southlake Carroll | Navarro |
22 | Logan Myers | OF | 6′ 2″ | 210 | Right | Right | 18 | 2023 | Arlington Martin | University of Texas – Arlington |
23 | Pearson Riebock | CF | 6′ 0″ | 180 | Right | Left | 17 | 2024 | Rockwall | Oklahoma |
25 | Logan Boertje | RHP | 6′ 5″ | 220 | Right | Right | 18 | 2023 | Marcus | Blinn |
26 | Beck Sullivan | RHP | 6′ 0″ | 185 | Right | Right | 18 | 2024 | Waxahachie | |
33 | Ryan Alexander | 3B,OF | 6′ 1″ | 180 | Right | Right | 17 | 2023 | Reedy | Navarro |
34 | Brad Pruett | RHP | 6′ 3″ | 205 | Right | Right | 18 | 2023 | Guyer | Oklahoma |
37 | Griffin Lewis | RHP | 6′ 0″ | 170 | Right | Right | 17 | 2024 | Marcus | |
Coaching Staff: |
Dulin’s Dodgers (18u) Roster (24579)
Head Coach: Chris Godwin
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Grigalis | 1B | 6′ 0″ | 195 | Left | Left | 17 | 2024 | Lexington Catholic | |
2 | Michael Catalano | 2B,3B,SS,RHP | 6′ 0″ | 175 | Right | Right | 17 | 2024 | Frisco High School | University of Oklahoma |
4 | Kyle Branch | 2B,SS | 5′ 11″ | 180 | Right | Right | 17 | 2024 | Lovejoy High School | University of Oklahoma |
5 | Diego Gonzalez | 1B,C,DH | 5′ 10″ | 205 | Right | Left | 16 | 2024 | Frisco Heritage HS | |
6 | Wesley Peck | RHP | 6′ 3″ | 200 | Right | Right | 17 | 2024 | The Colony | |
7 | Landon Karrh | RHP | 6′ 3″ | 165 | Right | Right | 17 | 2024 | Frisco High School | |
10 | Dakota Howard | OF | 5′ 11″ | 180 | Left | Left | 18 | 2023 | Van Alstyne High School | University of Oklahoma |
10 | Brooks Sartain | 3B,SS,OF | 6′ 1″ | 185 | Right | Left | 18 | 2024 | Trinity Valley | Dallas Baptist University |
12 | Brody Walls | SS,RHP | 6′ 0″ | 180 | Right | Right | 16 | 2025 | McKinney Boyd | University of Texas |
12 | Wyatt Sanford | 2B,SS | 6′ 1″ | 172 | Right | Left | 17 | 2024 | Independence High School | Texas A&M University |
13 | Andrew Perry | LHP | 6′ 0″ | 175 | Left | Right | 17 | 2024 | Trinity Christian Academy | Belmont University |
14 | Owen Lawson | RHP | 5′ 11″ | 165 | Right | Right | 18 | 2024 | Homeschool | |
15 | Parker Bowman | RHP | 5′ 11″ | 175 | Right | Right | 17 | 2024 | Frisco Lebanon Trail | |
17 | Kaden Long | LHP | 6′ 0″ | 170 | Left | Left | 16 | 2024 | ||
22 | Mason Parsons | RHP,C | 5′ 9″ | 165 | Right | Right | 16 | 2025 | Lake Highlands HS | University of Arkansas Little Rock |
23 | Cullen Kickhoefer | LHP | 6′ 1″ | 175 | Left | Left | 16 | 2025 | Glen Rose High School | |
23 | Matthew Mainord | 3B,C | 5′ 11″ | 195 | Right | Right | 17 | 2024 | Lovejoy High School | |
24 | Kendyl Johnson | CF | 5′ 7″ | 165 | Left | Left | 17 | 2024 | Little Elm High School | Texas Tech University |
27 | Micah Melott | 3B,RHP | 6′ 0″ | 190 | Right | Right | 17 | 2024 | Prosper High School | |
32 | Kaleb Hester | RHP,OF | 6′ 1″ | 190 | Right | Right | 17 | 2024 | Oak Mountain | Mississippi State University |
34 | Caden Mitchell | 3B,C | 6′ 0″ | 200 | Right | Left | 18 | 2023 | Celina High School | McLennan CC |
99 | Enrique Palomino | RHP | 6′ 1″ | 215 | Right | Right | 17 | 2023 | Plano West High School | Navarro Junior College |
Coaching Staff: |
Midland Redskins (18u) Roster (3794)
Head Coach: Dave Evans
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
0 | Augie Mojica | RHP | 6′ 2″ | 170 | Right | Right | 18 | 2023 | San Jacinto | |
3 | Kevin Hilton | 2B | 5′ 10″ | 175 | Right | Right | 18 | 2023 | Lincoln Trail | |
5 | Ethan Bosley | C | 5′ 9″ | 175 | Right | Right | 18 | 2023 | Walter State | |
6 | Diego Alvarez | RHP | 5′ 10″ | 184 | Right | Right | 18 | 2022 | Pima Community College | |
7 | Will Murphy | RHP | 5′ 10″ | 180 | Right | Right | 18 | 2022 | Uncommitted | |
9 | Charlie Niehaus | 2B,SS | 5′ 10″ | 175 | Right | Right | 18 | 2023 | University of Cincinnati | |
10 | Maddox Riske | SS | 5′ 10″ | 170 | Right | Right | 17 | 2024 | USC | |
12 | Chase Herrell | RHP | 6′ 3″ | 195 | Right | Right | 18 | 2023 | Ohio State | |
14 | Nathan Taylor | RHP | 6′ 5″ | 230 | Right | Left | 18 | 2023 | University of Cincinnati | |
17 | Parker Picot | OF | 6′ 2″ | 200 | Right | Right | 17 | 2023 | Alabama | |
19 | Jake Daltrui | 3B | 6′ 0″ | 190 | Right | Right | 18 | 2022 | Pasco Hernando St College | |
20 | Hunter Shaw | LHP | 6′ 4″ | 190 | Left | Right | 18 | 2022 | Ohio State | |
21 | Ryan Piech | RHP | 6′ 3″ | 215 | Right | Right | 17 | 2023 | Xavier | |
23 | JoJo Overbeek | RHP | 6′ 4″ | 215 | Right | Left | 17 | 2024 | Army | |
24 | Carson Marsh | RHP | 5′ 10″ | 165 | Right | Right | 17 | 2023 | University of Cincinnati | |
25 | Nolan Souza | SS | 6′ 3″ | 210 | Right | Left | 17 | 2023 | Arkansas | |
28 | Drew Erdman | RHP | 6′ 4″ | 210 | Right | Right | 18 | 2023 | University of Cincinnati | |
29 | Isaac Wachsmann | OF | 6′ 4″ | 215 | Right | Right | 18 | 2022 | Xavier | |
30 | Clay Burdette | 1B | 6′ 2″ | 215 | Right | Right | 18 | 2023 | Ohio State | |
31 | Evan Haeger | RF | 6′ 2″ | 199 | Left | Left | 17 | 2023 | Alabama | |
32 | Trevor Zeigler | RHP | 6′ 1″ | 200 | Right | Right | 18 | 2023 | University of Cincinnati | |
33 | Noah Miller | C | 6′ 0″ | 200 | Right | Right | 18 | 2023 | Michigan | |
36 | Ty Waid | RHP,C | 6′ 2″ | 220 | Right | Right | 18 | 2023 | Arkansas | |
36 | Jake Mueller | 1B,RF | 6′ 1″ | 230 | Right | Right | 18 | 2023 | Alabama | |
Coaching Staff: |
Mississauga Tigers (18u) Roster (25199)
Head Coach: Greg Byron
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ashton McQuaig | 2B,SS,OF | 5′ 10″ | 180 | Right | Right | 17 | 2024 | Orangeville District Secondary School | |
2 | Thomas Hanger | SS,IF | 5′ 10″ | 170 | Right | Left | 16 | 2025 | Humberside Collegiate Institute | |
4 | David Stanley | CF | 6′ 1″ | 205 | Right | Right | 18 | 2024 | ||
5 | Stefan Di Corrado | 3B,OF | 6′ 2″ | 195 | Right | Left | 17 | 2024 | Crescent School | |
12 | Jordan Gallo | 1B,OF | 6′ 2″ | 190 | Right | Left | 16 | 2025 | ST. MARCELLINUS | |
12 | Nathan Currah | LHP | 6′ 4″ | 215 | Left | Left | 18 | 2024 | Christ The King CSS | |
13 | ELIJAH WILLIAMS | LF | 5′ 11″ | 150 | Right | Right | 17 | 2024 | Heartlake Secondary School | |
14 | Jaozef Del Rosario | 1B,C | 5′ 10″ | 180 | Right | Right | 17 | 2024 | Father John Redmond | |
14 | Keshav Tebeck | 1B,2B,3B,SS | 6′ 0″ | 185 | Right | Left | 18 | 2023 | none | New Mexico Junior College |
15 | Alan Altuna | RHP | 6′ 0″ | 195 | Right | Right | 17 | 2024 | John Fraser Secondary School | |
20 | Chris Melvin | RHP | 6′ 5″ | 215 | Right | Left | 17 | 2024 | ||
24 | Kaden Wint | 2B | 5′ 11″ | 165 | Right | Right | 18 | 2024 | ||
25 | Darren Lowe-Gaillard | RHP,OF | 6′ 0″ | 170 | Right | Right | 17 | 2024 | Silverthorn Collegiate Institute | |
26 | Matteo Mendes | 2B,OF | 5′ 11″ | 170 | Right | Left | 16 | 2006 | St. Joan of Arc | |
33 | Wesley Johnston | RHP | 6′ 0″ | 190 | Right | Right | 17 | 2024 | ||
38 | Lachlan Maude | 1B,C | 6′ 4″ | 226 | Right | Right | 18 | 0 | New Mexico junior college | |
39 | Anderson Fenwick | C,LF,RF | 5′ 10″ | 180 | Right | Left | 16 | 2025 | Our Lady of Mount Carmel | |
43 | Kieran Glassford | LHP | 6′ 2″ | 205 | Left | Right | 17 | 2024 | Assumption Catholic Secondary School | |
45 | Jordan Raposo | IF,RHP | 6′ 2″ | 172 | Right | Right | 16 | 2025 | ||
47 | Seth Hedges | 1B | 6′ 3″ | 230 | Right | Right | 19 | 2023 | Ingersoll District Collegiate Institute | Connors State |
48 | Ryan marton | RHP | 6′ 4″ | 235 | Right | Right | 18 | 2023 | Bayview glen Independent School | Midland College |
81 | Evan Ogston | IF,OF | 6′ 3″ | 190 | Right | Right | 17 | 2023 | Grayson College | |
88 | Owen Newman | RHP | 6′ 3″ | 210 | Right | Right | 17 | 2025 | Streetsville | |
95 | Marc Nellis | IF,OF | 6′ 1″ | 185 | Right | Right | 17 | 2024 | American Heritage | |
Coaching Staff: |
NOLA Cardinals (18u) Roster (25200)
Head Coach: Danny Riehm
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
0 | James Bendeck | 3B,IF | 5′ 11″ | 188 | Right | Right | 18 | 2022 | Nunez CC | |
1 | Reed Duthu | IF,RHP,OF | 6′ 0″ | 170 | Right | Right | 18 | 2023 | SW Mississippi CC | |
2 | Landon Cortez | RHP | 6′ 1″ | 180 | Right | Right | 18 | 2022 | Nunez CC | |
3 | Jordan Luna | IF | 6′ 0″ | 190 | Right | Right | 17 | 2023 | LSUE | |
4 | Giancarlo Arencibia | IF,RHP | 6′ 1″ | 175 | Right | Right | 17 | 2024 | Archbishop Rummel HS | Tulane |
5 | Dallis Moran | RHP | 6′ 1″ | 160 | Right | Right | 18 | 2023 | Nicholls State | |
7 | Tanner Hornback | SS | 5′ 8″ | 165 | Right | Right | 17 | 2023 | Baton Rouge CC | |
8 | Lane Alack | LHP | 6′ 0″ | 161 | Left | Left | 16 | 2024 | Loranger HS | |
9 | Kason Alexander | C | 6′ 0″ | 205 | Right | Right | 18 | 2023 | Loyola | |
11 | Peyton Woods | RHP,OF | 6′ 0″ | 195 | Right | Left | 18 | 2023 | Jones County CC | |
13 | Clayton Pourciau | C | 6′ 0″ | 200 | Right | Right | 18 | 2023 | Louisiana | |
14 | Ayden Authement | IF,OF | 5′ 9″ | 160 | Right | Left | 18 | 2023 | Loyola | |
15 | Zach Brisset | RHP | 6′ 0″ | 187 | Right | Right | 18 | 2023 | Nunez CC | |
22 | Josh King | C | 6′ 2″ | 191 | Right | Right | 18 | 2023 | Jones County CC | |
24 | Colton Harrison | 1B | 6′ 0″ | 210 | Right | Right | 17 | 2023 | New Orleans | |
25 | Bryce Pitts | RHP | 6′ 4″ | 180 | Right | Right | 18 | 2023 | Delgado CC | |
27 | Rhett Centanni | 1B,OF | 6′ 1″ | 200 | Right | Right | 18 | 2023 | Central Alabama CC | |
31 | Alan Mason | RHP | 5′ 10″ | 200 | Right | Right | 18 | 2022 | Nunez CC | |
55 | Aaron Seiter | 3B,DH | 6′ 1″ | 210 | Right | Right | 17 | 2024 | Clinton, Mississippi HS | Jones County CC |
56 | Cade Robin | IF,RHP | 6′ 1″ | 182 | Right | Right | 18 | 2023 | Baton Rouge CC | |
77 | Brock Bullinger | 2B,RHP | 5′ 10″ | 175 | Right | Right | 17 | 2024 | Central Alabama CC | |
99 | Brady Schmidt | RHP | 6′ 3″ | 195 | Right | Right | 18 | 2023 | Delgado CC | |
Coaching Staff: |
Oklahoma Express (18u) Roster (25201)
Head Coach: Chase Wetwiska
# | Player Name | Position(s) | Height | Weight | Throws | Bats | Age | Grad | School | Committed |
---|---|---|---|---|---|---|---|---|---|---|
0 | Anthony Smith | RHP | 6′ 2″ | 225 | Right | Right | 18 | 2023 | Stillwater High School | Seminole State College |
1 | Klete Finley | SS | 5′ 10″ | 170 | Right | Right | 18 | 2023 | Kingston High School | Eastern Oklahoma State College |
4 | Tanner Thompson | 2B,SS | 5′ 10″ | 170 | Right | Right | 17 | 2023 | Choctaw High School | Murray State College |
5 | Riley Schroeder | RHP | 6′ 2″ | 190 | Right | Right | 18 | 2023 | Oral Roberts University | |
7 | Cale Wetwiska | RHP,OF | 6′ 2″ | 185 | Right | Right | 18 | 2023 | Bethany High School | Northern Oklahoma College – Enid |
8 | Preston Mahen | 2B,3B,IF,LF,RF,OF | 6′ 0″ | 190 | Right | Right | 18 | 2023 | Crossings Christian School | Oklahoma Baptist University |
10 | Braydon Armstrong | 1B,3B,C | 6′ 0″ | 220 | Right | Left | 18 | 2023 | Union City High School | Northern Oklahoma College – Enid |
11 | Devin Mitchell | 1B,OF | 6′ 0″ | 195 | Right | Right | 18 | 2023 | Edmond Santa Fe High School | Tarleton State University |
