Standings reflect POOL PLAY games, this determines placement in the brackets. Tiebreakers will be determined by rules in the AABC Rules Handbook:
Tie Breakers
1 Head to Head Competition
2 Least total runs allowed in games involving all common opponents
3 Most runs scored in games involving all common opponents
4 Draw or coin flip
Three Way Ties
First winner will be determined, then second winner determination reverts back to first tie breaker (Head to Head Competition).
Tie Breakers
1 Head to Head Competition
2 Least total runs allowed in games involving all common opponents
3 Most runs scored in games involving all common opponents
4 Draw or coin flip
Three Way Ties
First winner will be determined, then second winner determination reverts back to first tie breaker (Head to Head Competition).
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
19197 | D-BAT United | 7 | 1 | 0 | 35 | 63 | |
24569 | Elite Squad Gulf South | 2 | 3 | 0 | 34 | 34 | |
24577 | 505 Panthers | 1 | 4 | 0 | 26 | 9 | |
24483 | UBC National | 1 | 5 | 0 | 50 | 40 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
24578 | Southern California Renegades | 5 | 2 | 0 | 26 | 62 | |
24568 | Albuquerque Baseball Academy | 1 | 2 | 1 | 40 | 21 | |
24579 | Dulin's Dodgers | 1 | 4 | 1 | 60 | 41 | |
19091 | Dallas Tigers | 1 | 4 | 0 | 39 | 19 |
ID | Team Name | Roster | Win | Loss | Tie | RA | RS |
---|---|---|---|---|---|---|---|
3794 | Midland Redskins | 6 | 1 | 0 | 22 | 52 | |
23865 | Florida Legends | 4 | 3 | 1 | 62 | 59 | |
24517 | Texas Stix | 3 | 2 | 0 | 41 | 43 | |
9044 | Colton Nighthawks | 3 | 4 | 1 | 70 | 62 |
Celebrating Over 50 Years of Amateur Baseball's Finest
AABC Connie Mack World Series
https://cmws.org/
All teams will advance to championship bracket and be seeded from results of the Pool Play A1st vs B4th
AABC Connie Mack World Series
https://cmws.org/
2022 CONNIE MACK WORLD SERIES | |||||||||||
Twelve Team Pool Play | |||||||||||
**** PENDING BRACKET **** | |||||||||||
B1st vs C4th | |||||||||||
Time Limits: 2 1/2 Hours for Pool Play | C1st vs A4th | ||||||||||
Tie Breakers | A2nd vs C3rd | ||||||||||
1 | Head to Head competition | B2nd vs A3rd | |||||||||
2 | Least total runs allowed in games involving all common opponents | C2nd vs B3rd | |||||||||
3 | Most runs scored in games involving all common opponents | ||||||||||
4 | Draw or coin flip | ||||||||||
Three and four way ties: first winner will be determined then second winner determination reverts back to | |||||||||||
first tie breaker (Head to Head Competition) and third winner determination reverts back to the first tie breaker. |